Dodo nbn® Speed Test Results
Below you’ll find recent speed test results for our Dodo nbn® plans.
We test thousands of customer’s connections during peak hours to determine the average speed of our plans.
Select a plan to see recent average speed test results for our customers.
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 17.1 | 17.1 | 17.1 | 17.1 |
Tue | 17.1 | 17.1 | 17.1 | 17.1 |
Wed | 17.1 | 17.1 | 17.0 | 17.1 |
Thu | 17.2 | 17.1 | 17.2 | 17.2 |
Fri | 17.1 | 17.1 | 17.1 | 17.1 |
Sat | 17.1 | 17.1 | 17.1 | 17.1 |
Sun | 17.1 | 17.1 | 17.1 | 17.1 |
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 28.5 | 28.4 | 28.4 | 28.4 |
Tue | 28.4 | 28.4 | 28.4 | 28.5 |
Wed | 28.6 | 28.5 | 28.3 | 28.4 |
Thu | 28.4 | 28.4 | 28.4 | 28.4 |
Fri | 28.6 | 28.4 | 28.4 | 28.4 |
Sat | 28.4 | 28.4 | 28.3 | 28.4 |
Sun | 28.5 | 28.5 | 28.4 | 28.4 |
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 57.0 | 56.9 | 56.7 | 56.9 |
Tue | 57.1 | 57.0 | 56.8 | 56.9 |
Wed | 57.1 | 56.9 | 56.9 | 57.1 |
Thu | 57.0 | 56.8 | 57.1 | 57.1 |
Fri | 57.2 | 57.3 | 56.6 | 57.0 |
Sat | 57.1 | 57.2 | 56.9 | 57.0 |
Sun | 57.2 | 57.1 | 57.1 | 57.2 |
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 108.5 | 108.3 | 108.1 | 108.6 |
Tue | 109.0 | 109.3 | 109.2 | 108.8 |
Wed | 108.6 | 108.7 | 108.7 | 109.0 |
Thu | 108.6 | 108.2 | 108.9 | 108.6 |
Fri | 109.2 | 109.0 | 108.8 | 108.9 |
Sat | 109.3 | 109.1 | 109.0 | 108.9 |
Sun | 109.0 | 109.2 | 109.2 | 109.4 |
Average Speed Measured (Mbps) | ||||
---|---|---|---|---|
7pm to 8pm | 8pm to 9pm | 9pm to 10pm | 10pm to 11pm | |
Mon | 268.9 | 269.1 | 270.6 | 269.7 |
Tue | 267.0 | 268.3 | 266.9 | 269.9 |
Wed | 266.9 | 267.4 | 268.6 | 268.6 |
Thu | 267.7 | 262.8 | 270.0 | 269.9 |
Fri | 270.5 | 270.9 | 271.6 | 271.5 |
Sat | 271.1 | 270.2 | 271.8 | 271.2 |
Sun | 271.6 | 270.7 | 270.1 | 270.0 |
Important Information: Speed test results for week commencing 21st October, 2024. Average speed test results per hour across a sample of customers with Dodo modems. Includes fixed line customers with an internet service capable of reaching the advertised speed of their plan and who had 14 consecutive days of test results. We use the speed test methodology specified by the ACCC Broadband Speed Claims: Industry Guidance.
Frequently Asked Questions
Internet speeds can fluctuate due to several factors including your technology type, your location, your modem and Wi-Fi settings and what’s happening on the network at any given time.
Not necessarily. The speed test results are an average and it’s possible that some customers will test higher, and some will test lower.
The speed tests are based on Fixed Line nbn services. If you have a Fixed Wireless service, your speeds may be lower.
If you have a Fixed Line service and your speed tests are lower, we’re here to help. There are different ways to test and measure speed, and sometimes the speed test result you get on your mobile phone or laptop may not be the actual line speed your modem achieves.
This could also be due to wi-fi coverage issues, so make sure your router is placed in a central location, and you’ve selected the right wi-fi channel or frequency, device configuration, etc. If you’re running a speed test and the result is low, please log into MyDodo and raise a case so that we can help.
It can. Our speed test results are based on customers having a Dodo modem which has been configured specifically for Dodo’s network. BYO modems should produce similar results; however, results can vary, and we are unable to run tests on BYO modems. It’s possible for you to buy a Dodo modem after you have activated, if you think your BYO modem may not be performing as it should be.